Surat, Gujarat
GST No. 24COHPS6142C1Z2
Approx. Rs 120 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Bakery |
Type | Egg Less |
Brand | La Casa |
Flavor | Chocolate |
Packet Contains | 5 kgs Brownie Mix |
Color | Brown |
Form | Powder |
Speciality | No Preservative |
Shelf Life | 12 months |
Weight | 5 kgs |
Eggless | Yes |
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Color | Brown |
Form | Powder |
Flavour | Belgian Chocolate |
Type | Eggless |
Packaging Type | Packet |
Sugar Free | No |
Packaging Size | 5 kg |
Shelf Life | 12 months |
Eggless | Yes |
Approx. Rs 180 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Flavour | Black Chocolate |
Type | Eggless |
Packaging Type | Packet |
Sugar Free | No |
Packaging Size | 5 kg |
Shelf Life | 12 months |
Weight | 5 kg |
Eggless | Yes |
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Form | Powder |
Flavour | Red Velvet |
Type | Eggless |
Packaging Type | Packet |
Sugar Free | No |
Packaging Size | 5 kg |
Shelf Life | 12 months |
Weight | 5 kg |
Eggless | Yes |
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Bakery |
Type | Egg Less |
Brand | La Casa |
Form | Powder |
Flavour | Red Velvet |
Speciality | Egg Free |
Shelf Life | 12 Months |
Baked Y N | Y |
Eggless | Yes |
Pack Type | Plastic Packet |
Pack Size | 5 Kgs |
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25 Kg |
Usage/Application | Bakery |
Type | Egg Less |
Brand | La Casa |
Flavor | Coffee |
Packet Contains | Brownie Mix |
Color | Brown |
Form | Powder |
Packaging Size | 5 kg |
Speciality | No Preservative |
Explore More Products
© DIA Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited