Surat, Gujarat
GST No. 24COHPS6142C1Z2
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Type | Powder |
Packaging Size | 1 kg |
Flavour | Chocolate |
Packaging Type | Pouch |
Brand | La Casa |
Usage | Restaurant |
Eggless Y N | Y |
Additional Information:
Approx. Rs 229 / KgGet Latest Price
Product BrochureProduct Details:Brand | La Casa |
Packaging Type | Packet |
Flavor | Vanilla |
Weight | 1000 gms |
Total Fat | 11 g per 100 g |
Cholesterol | 44 mg per 100 g |
Shelf Life | 6 Months |
Approx. Rs 229 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 15 Kg |
Packaging Type | Pouch |
Type | Powder |
Flavour Base | Paan |
Cone Weight | 1000 gms |
Brand | La Casa |
Eggless Y N | Y |
Explore More Products
© DIA Foods. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited